Enter your MHT CET (PCM) percentile to see which engineering seats it reached in the State CET Cell's CAP in 2026, from its official cut-off lists for Rounds I to IV, with 2025's beside them. In 2026 the last Open Computer Engineering seat went at 99.99 percentile at VJTI Mumbai, 99.97 at COEP Technological University (CSE) and 99.76 at PICT Pune. Add your category and Home University, and a JEE Main percentile for the All India seats.
99.06
99.54
99.58
99.76
99.80
99.97
99.99Enter your MHT CET (PCM) percentile. Checked against the State CET Cell's official 2026 CAP cut-offs, Rounds I to IV, with 2025's beside them.
Loading the closing percentiles…
Closing percentiles are from CAP Rounds I to IV of 2026, with 2025's beside them: the lowest MHT CET percentile allotted each seat in those rounds, as the State CET Cell's cut-off lists print it (each round's list gives the percentile of the last candidate allotted each kind of seat). A closing percentile is the lowest percentile that was allotted the seat, not a guarantee: closing percentiles change every year with the seats and the candidates, and your seat also depends on the order of your choices and on your documents. Seats left vacant in Rounds II to IV and given to any category, and minority seats given to other Maharashtra candidates, count for everyone, as the lists show. All India seats go by JEE Main percentile first, then MHT CET: a seat that reached MHT CET candidates took every JEE Main candidate who chose it. Not included: orphan, J&K migrant and NRI seats, the institutes' own admissions after CAP (the Institutional Quota and seats left vacant), and the Diploma list.
Disclaimer: This College Predictor is an estimate made by Singularity Educators from the State CET Cell's official CAP cut-off lists for 2026 and 2025 (and 2024 and 2023 for the earlier years); it is not provided or endorsed by the State Common Entrance Test Cell, Maharashtra. A closing percentile is the lowest percentile allotted a seat in that year's CAP rounds, not a cut-off or a guarantee: closing percentiles change every year with the seats, the candidates and their choices. Your seats also depend on your candidature type, Home University, category and other claims being accepted, as the CAP brochure sets out. Singularity Educators accepts no responsibility for any decision made on the basis of this estimate.
Computer Engineering and CSE at the 371 institutes that have it, one row per course. Each cell is the lowest MHT CET percentile allotted that category's general seat (for any gender) in CAP Rounds I to IV of 2026, with the round in small type: the State Level seats at an autonomous institute, the Home University seats (for that university's candidates) at the others, as each row says. Source: State CET Cell, Maharashtra.
Most sought after first. Deep cells filled first (hardest to get); pale cells took lower percentiles.
| Institute and course | Open | SC | ST | VJ/DT | NT-B | NT-C | NT-D | OBC | SEBC | EWS | Open2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
Veermata Jijabai Technological Institute (VJTI), Matunga, MumbaiGovernment-aided institute · Mumbai CityComputer Engineering · State Level | 99.99R1 | 98.74R3 | 98.02R2 | — | 99.98R1 | 99.79R2 | 99.95R1 | 99.98R1 | 99.83R2 | 99.86R1 | 99.95 |
COEP Technological UniversityUniversity institute · PuneComputer Science and Engineering · State Level | 99.97R2 | 98.97R2 | 95.78R2 | 99.54R3 | 99.65R2 | 99.89R1 | 99.96R1 | 99.87R3 | 99.89R1 | 99.71R3 | 99.67 |
Bhartiya Vidya Bhavan's Sardar Patel Institute of Technology, Andheri, MumbaiAutonomous (unaided) · Mumbai SuburbanComputer Science and Engineering · State Level | 99.80R4 | 98.46R3 | 93.99R1 | 99.37R1 | 99.13R4 | 99.35R1 | 99.83R1 | 99.63R3 | 99.49R4 | 99.37R1 | 99.61 |
Bhartiya Vidya Bhavan's Sardar Patel Institute of Technology, Andheri, MumbaiAutonomous (unaided) · Mumbai SuburbanComputer Engineering · State Level | 99.80R4 | 98.02R4 | 90.97R1 | 98.89R1 | 98.96R4 | 99.18R1 | 99.46R1 | 99.59R3 | 99.32R4 | 99.15R2 | 99.59 |
Pune Institute of Computer TechnologyAutonomous (unaided) · PuneComputer Engineering · State Level | 99.76R4 | 98.25R2 | 92.88R2 | 99.17R3 | 99.24R3 | 99.12R4 | 99.63R1 | 99.68R2 | 99.66R4 | 99.25R4 | 99.61 |
Shri Vile Parle Kelvani Mandal's Dwarkadas J. Sanghvi College of Engineering, Vile Parle, MumbaiMinority · Mumbai SuburbanComputer Engineering · State Level | 99.58R3 | — | — | — | — | — | — | — | — | — | 99.32 |
Walchand College of Engineering, SangliGovernment-aided institute · SangliComputer Science and Engineering · State Level | 99.54R4 | 97.93R3 | 90.14R2 | 98.59R1 | 98.60R4 | 99.19R1 | 99.06R3 | 99.49R4 | 99.45R3 | 99.02R2 | 99.37 |
Walchand College of Engineering, SangliGovernment-aided institute · SangliComputer Science and Engineering (unaided) · State Level | 99.48R3 | 97.41R2 | 86.07R2 | 98.43R1 | 99.06R1 | 99.15R1 | 99.20R1 | 99.41R2 | 99.25R4 | 98.94R2 | 99.22 |
Thadomal Shahani Engineering College, Bandra, MumbaiMinority · Mumbai SuburbanComputer Engineering · Home University seats (Mumbai University) | 99.06R3 | — | — | — | — | — | — | — | — | — | 98.76 |
Bansilal Ramnath Agarawal Charitable Trust's Vishwakarma Institute of Technology, Bibwewadi, PuneAutonomous (unaided) · PuneComputer Engineering · State Level | 99.04R4 | 96.36R4 | 85.78R4 | 97.07R1 | 98.01R4 | 98.51R2 | 98.72R2 | 98.78R4 | 98.78R4 | 97.90R3 | 98.78 |
Pimpri Chinchwad Education Trust, Pimpri Chinchwad College of Engineering, PuneAutonomous (unaided) · PuneComputer Engineering · State Level | 98.94R4 | 95.86R2 | 83.21R4 | 96.81R1 | 97.70R2 | 97.96R4 | 98.57R2 | 98.72R4 | 98.75R1 | 97.68R4 | 98.73 |
Pimpri Chinchwad Education Trust, Pimpri Chinchwad College of Engineering, PuneAutonomous (unaided) · PuneComputer Engineering (regional language) · State Level | 98.36R4 | 95.06R4 | 81.59R3 | 96.08R1 | 97.59R1 | 98.31R2 | — | 98.23R4 | 98.17R4 | 97.15R2 | 98.18 |
Vivekanand Education Society's Institute of Technology, Chembur, MumbaiMinority · Mumbai SuburbanComputer Engineering · State Level | 98.51R1 | — | — | — | — | — | — | — | — | — | 98.24 |
Bansilal Ramnath Agarawal Charitable Trust's Vishwakarma Institute of Technology, Bibwewadi, PuneAutonomous (unaided) · PuneComputer Engineering (Software Engineering) · State Level | 98.23R4 | 94.85R2 | 78.89R1 | 96.14R1 | 97.54R1 | 97.65R1 | 98.14R4 | 98.01R4 | 97.93R4 | 96.95R1 | 97.86 |
Fr. Conceicao Rodrigues College of Engineering, Bandra, MumbaiMinority · Mumbai SuburbanComputer Engineering · State Level | 98.11R3 | — | — | — | — | — | — | — | — | — | 97.55 |
Fr. Conceicao Rodrigues College of Engineering, Bandra, MumbaiMinority · Mumbai SuburbanComputer Science and Engineering · State Level | 98.17R2 | — | — | — | — | — | — | — | — | — | 97.55 |
Dr. D. Y. Patil Pratishthan's D.Y.Patil College of Engineering Akurdi, PuneAutonomous (unaided) · PuneComputer Engineering · State Level | 98.00R4 | 94.37R2 | 80.17R3 | 95.31R1 | 96.90R4 | 97.51R3 | 97.73R2 | 97.91R4 | 97.90R1 | 96.16R4 | 97.73 |
Vidyalankar Institute of Technology, Wadala, MumbaiAutonomous (unaided) · Mumbai CityComputer Engineering · State Level | 97.74R4 | 95.68R2 | 79.07R4 | 93.76R1 | 96.16R2 | 95.85R2 | 97.29R1 | 97.22R4 | 96.64R3 | 94.86R4 | 97.23 |
PVG's College of Engineering, Technology & ManagementAutonomous (unaided) · PuneComputer Engineering · State Level | 97.70R4 | 93.84R4 | 76.33R1 | 94.89R2 | 96.83R2 | 97.21R4 | 96.67R4 | 97.43R4 | 97.44R3 | 96.01R2 | 97.45 |
All India Shri Shivaji Memorial Society's College of Engineering, PuneAutonomous (unaided) · PuneComputer Engineering · State Level | 97.57R2 | 93.39R2 | 73.90R1 | 94.65R1 | 96.96R2 | 96.53R1 | — | 97.21R3 | 97.21R2 | 95.44R1 | 96.85 |
Government College of Engineering, Chhatrapati SambhajinagarGovernment institute · Chhatrapati SambhajinagarComputer Science and Engineering · State Level | 97.32R4 | 94.09R4 | 80.17R2 | 94.20R1 | 97.47R1 | 96.83R2 | 96.11R2 | 97.09R4 | 96.76R2 | 96.01R4 | 96.53 |
Thakur College of Engineering and Technology, Kandivali, MumbaiMinority · Mumbai SuburbanComputer Engineering · State Level | 97.56R2 | — | — | — | — | — | — | — | — | — | 96.86 |
K J Somaiya Institute of TechnologyMinority · Mumbai SuburbanComputer Engineering · State Level | 97.56R2 | — | — | — | — | — | — | — | — | — | 96.75 |
Government College of Engineering, AmravatiGovernment institute · AmravatiComputer Science and Engineering · State Level | 97.38R2 | 94.09R1 | 84.41R2 | 92.37R4 | 93.02R3 | 96.14R2 | 94.46R1 | 97.31R1 | 95.03R4 | 95.70R2 | 97.12 |
Dr. D. Y. Patil Unitech Society's Dr. D. Y. Patil Institute of Technology, Pimpri, PuneUnaided · PuneComputer Engineering · Home University seats (SPPU) | 97.41R1 | 92.67R1 | 73.26R4 | 94.10R1 | 93.93R1 | 96.44R1 | 96.43R1 | 97.16R1 | 96.72R1 | 94.96R1 | 96.48 |
Jaywant Shikshan Prasarak Mandal's, Rajarshi Shahu College of Engineering, Tathawade, PuneAutonomous (unaided) · PuneComputer Engineering · State Level | 97.23R2 | 92.51R1 | 72.99R1 | 94.42R1 | 95.73R4 | 97.10R1 | 96.53R2 | 96.98R3 | 97.00R1 | 94.96R4 | 96.77 |
Agnel Charities' FR. C. Rodrigues Institute of Technology, Vashi, Navi MumbaiMinority · ThaneComputer Engineering · State Level | 96.96R4 | — | — | — | — | — | — | — | — | — | 96.78 |
Shri Guru Gobind Singhji Institute of Engineering and Technology, NandedGovernment-aided institute · NandedComputer Science and Engineering · State Level | 97.16R1 | 92.98R1 | 76.97R1 | 96.17R1 | 95.03R1 | 96.44R2 | 95.96R2 | 96.70R1 | 96.59R1 | 95.50R2 | 96.35 |
Agnel Charities' FR. C. Rodrigues Institute of Technology, Vashi, Navi MumbaiMinority · ThaneComputer Science and Engineering · State Level | 96.69R3 | — | — | — | — | — | — | — | — | — | 96.31 |
Pimpri Chinchwad Education Trust's Pimpri Chinchwad College Of Engineering And Research, RavetAutonomous (unaided) · PuneComputer Engineering · State Level | 97.02R4 | 91.83R4 | 66.10R3 | 93.45R1 | 94.57R2 | 96.14R1 | 96.69R1 | 96.71R1 | 96.65R4 | 93.89R2 | 96.67 |
R1 to R4: the CAP round of the lowest percentile. A dash: no such seat, or none allotted. Includes Computer Engineering, Computer Science and Engineering, Computer Science, Computer Technology, Computer Science and Technology, Computer Engineering (Software Engineering), Computer Engineering (Regional Language). The women's, PwD, Defence, TFWS and minority seats, the Other than Home University seats and the All India seats are in the predictor above.
Computer Engineering and CSE (the branch chosen above): the lowest MHT CET percentile allotted the Open general seat each year, in CAP Rounds I to IV (2023 and 2024: Rounds I to III, the only ones held). State Level seats where the course had them that year, else its Home University seats, so a college that became autonomous moved from one to the other. A dash: no such seat that year, or the course had another choice code then. Source: State CET Cell, Maharashtra.
▼ Harder: closed 0.04 percentile higher than 2025
▼ Harder: closed 0.30 percentile higher than 2025
▼ Harder: closed 0.19 percentile higher than 2025
▼ Harder: closed 0.21 percentile higher than 2025
▼ Harder: closed 0.15 percentile higher than 2025
▼ Harder: closed 0.26 percentile higher than 2025
▼ Harder: closed 0.17 percentile higher than 2025
▼ Harder: closed 0.26 percentile higher than 2025
▼ Harder: closed 0.30 percentile higher than 2025
▼ Harder: closed 0.26 percentile higher than 2025
▼ Harder: closed 0.21 percentile higher than 2025
▼ Harder: closed 0.18 percentile higher than 2025
What students and parents usually ask about the MHT CET (PCM). Still have a question?
Enquire on WhatsAppIt depends on your category, Home University and branch. In 2026, the Open general seat of 351 of the 397 Computer Engineering and CSE courses with one closed at or below 95 percentile in CAP Rounds I to IV, but not at VJTI Mumbai (99.99), COEP Technological University (99.97), SPIT Mumbai (99.80) or PICT Pune (99.76). Enter your details in the predictor to see each course.
In 2026 COEP Technological University's Open State Level seats closed at 99.97 percentile in Computer Science and Engineering (2025: 99.67), 99.86 in Artificial Intelligence and Machine Learning and 99.83 in Electronics and Telecommunication; the lowest was 98.79 in Metallurgy and Material Technology. Its All India seats went to JEE Main candidates: CSE closed at 98.95 JEE Main percentile.
The lowest MHT CET percentile that was allotted a seat. After each CAP round the State CET Cell publishes a cut-off list with the merit number and percentile of the last candidate allotted each kind of seat at each course. This predictor takes the lowest of Rounds I to IV for each seat; a percentile at or above it got that seat in 2026.
At a college affiliated to a university, 70% of the Maharashtra seats are Home University seats, first for candidates from that university's area, and 30% are Other than Home University seats, for the rest of Maharashtra; seats left in one go to the other in the same round. Autonomous colleges fill all their Maharashtra seats at State Level, open to every Maharashtra candidate.
Yes. All India seats (15% at private colleges, 20% at COEP Technological University and 30% at ICT Mumbai and LIT Nagpur) are open to any Indian national, and JEE Main candidates are ranked first, by JEE Main percentile, then MHT CET candidates. In 2026 PICT Pune's Computer Engineering All India seats closed at 98.46 JEE Main percentile. 568 courses' All India seats reached MHT CET candidates.
For most courses, yes: the Open general seat closed at a higher percentile in 2026 at 1,758 of the 2,125 courses that had one in both years, and lower at 367. 2026 was also the first year with two attempts, the better total percentile counting.
Classroom in Pune or live online, for Class 11, 12 and 12+.
MHT CET (PCM) results

MHT-CET PCM 2026
98.75 percentile
Abeer Nichkaode

MHT-CET PCM 2026
98.1 percentile
Aditi Phuke

MHT-CET PCM 2026
97.21 percentile
Mayank Kohadkar

MHT-CET PCM 2026
94.56 percentile
Umang Chinchore

MHT-CET PCM 2026
94.46 percentile
Rajasi Nerkar

MHT-CET PCM 2026
91.32 percentile
Tanishee Sanodia

MHT-CET PCM 2025
97.7 percentile
Apurva Kulkarni

MHT-CET PCM 2025
94 percentile
Khushi Parekh

MHT-CET PCM 2025
91.63 percentile
Akhilesh Bhosale

MHT-CET PCM 2024
Bharati Vidyapeeth
Ankit Anand

MHT-CET PCM 2024
MIT Pune
Atharva Varade

MHT-CET PCM 2023
98 percentile
Rohan Phanse

MHT-CET PCM 2022
B.Tech (Chemical)
Gauri Thakur